BELINTERSAT-1/2016-001A Geostationary Orbit
- Name of Satellite : Belintersat-1
- Country/Org of UN Registry : Belarus
- Country of Operator/Owner : Belarus
- Operator/Owner : Belintersat
- Users : Government
- Purpose : Communications
- Class of Orbit : GEO
- Launch Mass (kg.) : 5,223
- Date of Launch : January 15th 2016
- Expected Lifetime (yrs.) : 15
- Contractor : China Academy of Space Technology/Thales Alenia Space
- Country of Contractor : China/France
- Launch Site : Xichang Satellite Launch Center
- Launch Vehicle : Long March 3B
- Comments : Belarus' first communications satellite - 10 transponders reserved, 2 for Belarus' government, and 8 for Chinese companies. Will market remaining capacity in Africa, Asia, Europe.
- Spacecraft Age : 8 years, 12 months
- Distance Travelled : ≈871.6 million km
Two-Line Element set (TLE) *
1 41238U 16001A 25007.75868619 .00000120 00000+0 00000+0 0 9991 2 41238 0.0294 269.8777 0002520 341.9864 180.3099 1.00272960 32962
TLE History
BELINTERSAT-1 | 2025-01-07T18:12:30+00:00 (25007.75868619) | 35796 | 11066 | 22 hours ago |
BELINTERSAT-1 | 2025-01-07T03:50:43+00:00 (25007.16021587) | 35777 | 11071 | 1 day ago |
BELINTERSAT-1 | 2025-01-06T22:00:43+00:00 (25006.91715882) | 35792 | 11067 | 1 day ago |
BELINTERSAT-1 | 2025-01-06T11:20:26+00:00 (25006.4725195) | 35783 | 11070 | 2 days ago |
BELINTERSAT-1 | 2025-01-05T19:28:43+00:00 (25005.81160667) | 35796 | 11066 | 2 days ago |
BELINTERSAT-1 | 2025-01-05T11:19:55+00:00 (25005.47216223) | 35783 | 11070 | 3 days ago |
BELINTERSAT-1 | 2025-01-05T02:45:26+00:00 (25005.11487848) | 35779 | 11071 | 3 days ago |
BELINTERSAT-1 | 2025-01-04T21:36:38+00:00 (25004.90043678) | 35793 | 11067 | 3 days ago |
BELINTERSAT-1 | 2025-01-04T13:02:15+00:00 (25004.54322347) | 35788 | 11068 | 4 days ago |
BELINTERSAT-1 | 2025-01-04T02:44:50+00:00 (25004.11446793) | 35779 | 11071 | 4 days ago |
Showing 1 to 10 of 100 entries
* TLE Data courtesy CelesTrak. Satellite info data courtesy of UCS.
All data calculated from last known TLE - orbit.ing-now.com offers no guarantee whatsoever regarding the accuracy of this data. Orbital decay and reentry predictions are approximations +/- 8 hours when unassisted.